GSR Research Data
Display name | size![]() | modified | Mime type | |
---|---|---|---|---|
![]() | Go up | Mon, 04/09/2018 - 15:28 | ||
![]() | _func001.dat | 1.31 MB | Mon, 11/27/2017 - 12:25 | chemical/x-mopac-input |
![]() | _func001.idx | 45.18 KB | Mon, 11/27/2017 - 12:25 | application/octet-stream |
![]() | _header.txt | 1.76 KB | Mon, 11/27/2017 - 11:48 | text/plain |
![]() | _header.inf | 1.7 KB | Mon, 11/27/2017 - 11:48 | application/octet-stream |
![]() | inlet.inf | 900 bytes | Mon, 11/27/2017 - 12:25 | application/octet-stream |
![]() | _extern.inf | 435 bytes | Mon, 11/27/2017 - 12:25 | application/octet-stream |
![]() | _functns.inf | 416 bytes | Mon, 11/27/2017 - 12:25 | application/octet-stream |
![]() | extednedexpr.txt | 356 bytes | Mon, 11/27/2017 - 11:48 | text/plain |
![]() | _st.dt | 48 bytes | Mon, 11/27/2017 - 11:48 | application/octet-stream |
1 folder - 9 files - 1.36 MB