GSR Research Data
Display name | size![]() | modified | Mime type | |
---|---|---|---|---|
![]() | Go up | Mon, 04/09/2018 - 15:28 | ||
![]() | _func001.dat | 1.62 MB | Fri, 02/09/2018 - 12:48 | chemical/x-mopac-input |
![]() | _func001.idx | 45.18 KB | Fri, 02/09/2018 - 12:48 | application/octet-stream |
![]() | _header.txt | 1.76 KB | Fri, 02/09/2018 - 12:11 | text/plain |
![]() | _header.inf | 1.71 KB | Fri, 02/09/2018 - 12:11 | application/octet-stream |
![]() | inlet.inf | 900 bytes | Fri, 02/09/2018 - 12:49 | application/octet-stream |
![]() | _extern.inf | 434 bytes | Fri, 02/09/2018 - 12:48 | application/octet-stream |
![]() | _functns.inf | 416 bytes | Fri, 02/09/2018 - 12:48 | application/octet-stream |
![]() | extednedexpr.txt | 356 bytes | Fri, 02/09/2018 - 12:11 | text/plain |
![]() | _st.dt | 48 bytes | Fri, 02/09/2018 - 12:11 | application/octet-stream |
1 folder - 9 files - 1.67 MB